Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
guide:adding_inventory_to_warehouse_building:completion_checklist [2023/05/19 13:41] – created natesguide:adding_inventory_to_warehouse_building:completion_checklist [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1
Line 1: Line 1:
-===== Adding Inventory Completion Checklist ===== 
  
- 
-^  Initials         Description        | 
-|             | Authorization to add this item to Viewpoint and the Main Warehouse Inventory Must be managers initials   | 
-|             | Details Form is filled out   | 
-|             | Item is in Viewpoint HQ Materials.   | 
-|             | Item has manufacture part numbers set up in HQ Materials   | 
-|             | Item has a Phase Code set up in HQ Materials (Ask Warehouse Manager if you don't know what the best phase would be)  | 
-|             | Submittal for the item has been attached in HQ  | 
-|             | Item has a Chosen Vendor appropriate details  | 
-|             | If applicable add (attach) SDS sheets.  | 
-|             | Item is in Viewpoint IN Location Materials.  | 
-|             | Inventory Location Bin shows correct quantity on hand in Viewpoint.  | 
-|             | Warehouse Location Bin is authorized  | 
-|             | The label has been printed with CORRECT information, magnetically backed and put on the physical bin.  | 
-|             | The physical location bin is complete and capable of holding the material assigned to it.  | 
-|             | Any and all of the items we have on hand have been placed on the bin, and the 
-quantity matches that shown by Viewpoint.  |