Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
guide:adding_inventory_to_warehouse_building:inventory_units_table [2023/05/22 09:33] natesguide:adding_inventory_to_warehouse_building:inventory_units_table [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1
Line 1: Line 1:
-====== Inventory Units Table ====== 
  
-^ UOM   ^ Description             | 
-^ .5L   | 1/2 LBS HALF            | 
-^ BAG   | Bag                     | 
-^ BDL   | Bundle                  | 
-^ BKT   | Bucket                  | 
-^ BOX   | Box                     | 
-^ CAS   | Case                    | 
-^ CY    | Cubic Yard Volume       | 
-^ DRM   | Drums                   | 
-^ EA    | Each                    | 
-^ GAL   | Gallons                 | 
-^ HCR   | Half Crate              | 
-^ HRS   | Hours                   | 
-^ IN    | Inches                  | 
-^ LBS   | Pounds                  | 
-^ LF    | Lineal or Linear Feet   | 
-^ LS    | Lump Sum Amount         | 
-^ LT    | Lift                    | 
-^ MLS   | Miles                   | 
-^ PKG   | Package                 | 
-^ PLT   | Pallet / Crate          | 
-^ PR    | PAIR                    | 
-^ QRT   | Quart                   | 
-^ RLS   | Rolls                   | 
-^ SF    | Square Feet of Area     | 
-^ STK   | Stick                   | 
-^ VST   | Visit                   | 
- 
-==== To Recreate the Table ==== 
-<code sql> 
--- Run this code in SSMS, then copy the results to the above area 
-SELECT CONCAT('^ ',[UM],' | ',[Description],' |') 
-FROM bHQUM WHERE ExcludeFromLookup = 'N' 
-</code>