Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
guide:adding_inventory_to_warehouse_building:inventory_units_table [2023/05/22 09:46] – [To Recreate the Table] natesguide:adding_inventory_to_warehouse_building:inventory_units_table [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1
Line 1: Line 1:
-====== Inventory Units Table ====== 
  
-<columns - - - - -> 
- 
-^ UOM   ^ Description                     | 
-^ .5L   | 1/2 LBS HALF                    | 
-^ ACR   | Acres                           | 
-^ BAG   | Bag                             | 
-^ BDL   | Bundle                          | 
-^ BF    | Board Feet of Lumber            | 
-^ BKT   | Bucket                          | 
-^ BOX   | Box                             | 
-^ BRS   | Bars                            | 
-^ CA    | Contact Area (SF) of Formwork   | 
-^ CAS   | Case                            | 
-^ CF    | Cubic Feet Volume               | 
-^ CI    | Cubic Inch Volume               | 
-^ CL    | Coil                            | 
- 
-<newcolumn> 
- 
-^ UOM   ^ Description                     | 
-^ CRA   | Crate                           | 
-^ CT    | Carton                          | 
-^ CY    | Cubic Yard Volume               | 
-^ DRM   | Drums                           | 
-^ DYS   | Days                            | 
-^ EA    | Each                            | 
-^ GAL   | Gallons                         | 
-^ HCR   | Half Crate                      | 
-^ HRS   | Hours                           | 
-^ IN    | Inches                          | 
-^ LBS   | Pounds                          | 
-^ LDS   | Loads                           | 
-^ LF    | Lineal or Linear Feet           | 
-^ LS    | Lump Sum Amount                 | 
- 
-<newcolumn> 
- 
-^ UOM   ^ Description                     | 
-^ LT    | Lift                            | 
-^ MD    | Man Day                         | 
-^ MLS   | Miles                           | 
-^ MOS   | Months                          | 
-^ PKG   | Package                         | 
-^ PLT   | Pallet / Crate                  | 
-^ PR    | PAIR                            | 
-^ QRT   | Quart                           | 
-^ RLS   | Rolls                           | 
-^ SF    | Square Feet of Area             | 
-^ SHT   | Sheets                          | 
-^ SKD   | Skid                            | 
-^ SQ    | Squares                         | 
-^ SQI   | Square Inches                   | 
- 
-<newcolumn> 
- 
-^ UOM   ^ Description                     | 
-^ STA   | Number of Stations              | 
-^ STK   | Stick                           | 
-^ SY    | Square Yards of Area            | 
-^ TON   | Tons                            | 
-^ VLF   | Vertical Linear Feet            | 
-^ VST   | Visit                           | 
-^ WKS   | Weeks                           | 
-^ YRS   | Years                           | 
-^ kg    | Kilogram                        | 
- 
-</columns> 
- 
- 
-==== To Recreate the Table ==== 
-<code sql> 
--- Run this code in SSMS, then copy the results to the above area 
-SELECT CONCAT('^ ',[UM],' | ',[Description],' |') 
-FROM bHQUM -- WHERE ExcludeFromLookup = 'N' 
-</code>