This is an old revision of the document!
Inventory Category Table
| Category | Category Description |
|---|---|
| IP.3SWATER | IP.3034-SEWER-WATR |
| IP.ABS | IP.ABS |
| IP.BI&TR | IP.BLACK IRON & TR |
| IP.BPARTS | IP.BACKFLOW PARTS |
| IP.BRASS | IP.BRASS |
| IP.CIPIPE | IP.CAST IRON NO HUB PIPE & FIT |
| IP.COPPER | IP.COPPER |
| IP.CPVC | IP.CPVC |
| IP.EXPENDA | IP.EXPENDABLES |
| IP.FASTNER | IP.FASTENERS ETC |
| IP.FEQUIPM | IP.FIXTURES-EQUIPM |
| IP.GALVANI | IP.GALVINIZED |
| IP.MISC | IP.MISC |
| IP.OSINV | IP.OFFICE SUPP INV |
| IP.PEX | IP.PEX |
| IP.PITEMS | IP.PREFABBED ITEMS |
| IP.PVCPRES | IP.PVC PRESSURE |
| Category | Category Description |
|---|---|
| IP.SITEMS | IP.SERVICE ITEMS |
| IP.TOITEMS | IP.TRIM OUT ITEMS |
| IP.TRPARTS | IP.TOOL REPAIR PAR |
| IP.VSPECIA | IP.VALVES-SPECIALT |
| IR.REPAIR | IR.REPAIR |
| IR.SPARTAN | IR.SPARTAN |
| IR.SSTORAG | IR.SHELF STORAGE |
| IT.TROOM | IT.TOOL ROOM |
| IT.UTOOLS | IT.USED TOOLS |
| NP.224000 | NP.224000 FIXTURES |
| NP.DISCONT | NP.DISCONTINUE |
| NP.EXPENDA | NP.EXPENDABLES |
| NP.GALVINI | NP.NS-GALVINIZED |
| NP.MISC | NP.MISC |
| NP.SITEMS | NP.SERVICE ITEMS |
| NP.SPARTAN | NP.SPARTAN |
| NP.TOITEMS | NP.NS-TRIM OUT ITE |
| NT.TOOLS | NT.NS TOOLS |
To Recreate Table
-- Run this code in SSMS, then copy the results into the above area SELECT CONCAT('^ ',[Category],' | ',[Description],' |') FROM bHQMC WHERE MatlGroup = 5