This is an old revision of the document!
Inventory Units Table
| UOM | Description |
|---|---|
| .5L | 1/2 LBS HALF |
| BAG | Bag |
| BDL | Bundle |
| BKT | Bucket |
| BOX | Box |
| CAS | Case |
| CY | Cubic Yard Volume |
| DRM | Drums |
| EA | Each |
| GAL | Gallons |
| HCR | Half Crate |
| HRS | Hours |
| IN | Inches |
| LBS | Pounds |
| LF | Lineal or Linear Feet |
| LS | Lump Sum Amount |
| LT | Lift |
| MLS | Miles |
| PKG | Package |
| PLT | Pallet / Crate |
| PR | PAIR |
| QRT | Quart |
| RLS | Rolls |
| SF | Square Feet of Area |
| STK | Stick |
| VST | Visit |
To Recreate the Table
Run the following SQL code
SELECT CONCAT('^ ',[UM],' | ',[Description],' |') FROM bHQUM WHERE ExcludeFromLookup = 'N'