This is an old revision of the document!
Inventory Units Table
| UOM | Description |
| .5L | 1/2 LBS HALF |
| ACR | Acres |
| BAG | Bag |
| BDL | Bundle |
| BF | Board Feet of Lumber |
| BKT | Bucket |
| BOX | Box |
| BRS | Bars |
| CA | Contact Area (SF) of Formwork |
| CAS | Case |
| CF | Cubic Feet Volume |
| CI | Cubic Inch Volume |
| CL | Coil |
|
| UOM | Description |
| CRA | Crate |
| CT | Carton |
| CY | Cubic Yard Volume |
| DRM | Drums |
| DYS | Days |
| EA | Each |
| GAL | Gallons |
| HCR | Half Crate |
| HRS | Hours |
| IN | Inches |
| LBS | Pounds |
| LDS | Loads |
| LF | Lineal or Linear Feet |
| LS | Lump Sum Amount |
|
| UOM | Description |
| LT | Lift |
| MD | Man Day |
| MLS | Miles |
| MOS | Months |
| PKG | Package |
| PLT | Pallet / Crate |
| PR | PAIR |
| QRT | Quart |
| RLS | Rolls |
| SF | Square Feet of Area |
| SHT | Sheets |
| SKD | Skid |
| SQ | Squares |
| SQI | Square Inches |
|
| UOM | Description |
| STA | Number of Stations |
| STK | Stick |
| SY | Square Yards of Area |
| TON | Tons |
| VLF | Vertical Linear Feet |
| VST | Visit |
| WKS | Weeks |
| YRS | Years |
| kg | Kilogram |
|
To Recreate the Table
-- Run this code in SSMS, then copy the results to the above area
SELECT CONCAT('^ ',[UM],' | ',[Description],' |')
FROM bHQUM WHERE ExcludeFromLookup = 'N'