This is an old revision of the document!
Inventory Item Codes Detailed Rule Book
Rule #1
ALL INVENTORY PRODUCTS ARE GROUPED BY THE LARGEST COMMON FACTOR OR FAMILY. THE FIRST TWO DIGITS OF EVERY ITEM CODE IS THE FIRST TWO LETTERS OF THE NAME OF THAT GROUP. IF THE GROUP NAME IS ONE WORD THAN IT WOULD BE THE FIRST TWO LETTERS OF THAT NAME (EXAMPLE:VALVE WOULD BE VA) BUT IF THE GROUP NAME IS TWO OR MORE WORDS THAN YOU WOULD USE THE FIRST LETTER OF THE FIRST TWO WORDS (EXAMPLE: SHARK BITE WOULD BE SB)
FOLLOWING IS A COMPLETE LIST OF GROUPS:
| 3034 | 30 |
|---|---|
| ABS | AB |
| AEROSOL CAN | AC |
| ACCESS DOORS | AD |
| AIR GAP | AG |
| ANCHORS | AN |
| ANTIFREEZE | AN |
| ALL THREAD | AT |
| BAGS | BA |
| BAND | BA |
| BATTERIES | BA |
| BRASS COMPRESSION | BC |
| BLACK IRON | BI |
| BLADES | BL |
| BOILER | BO |
| BOLT | BO |
| BRASS | BR |
| BRAZING ROD | BR |
| BRUSH | BR |
| BASKET STRAINER | BS |
| BULB | BU |
| BUCKET | BU |
| CAP | CA |
| CAULK | CA |
| CHARGER | CH |
| CLAMP | CL |
| CLEANER | CL |
| CLOTHS | CL |
| CLEAN OUT | CO |
| CONCRETE | CO |
| COPPER | CO |
| CPVC | CP |
| DISTIBUTION BOX | DB |
| DETECTOR | DE |
| DISHWASHER | DI |
| DIPENSOR | DI |
| DISPOSAL | DI |
| DRAIN | DR |
| DRILL BIT | DB |
| DUSK MASK | DM |
| ELBOW | EL |
| ELECTRICAL | EL |
| ELEMENT | EL |
| END OUTLET | EO |
| EAR PLUGS | EP |
| ESCUSIONS | ES |
| EXPANSION | EX |
| EXTENSION | EX |
| FABRIC | FA |
| FAUCET | FA |
| FERNCO | FE |
| FILTER | FI |
| FLAGS | FL |
| FLASHING | FL |
| FLASH LIGHT | FL |
| FLEX | FL |
| FLUX | FL |
| FORD | FO |
| GALVINIZED | GA |
| GASKET | GA |
| GAUGE | GA |
| GAS | GA |
| GLOVES | GL |
| GLUE | GL |
| GREASE | GR |
| HAMMER ARRESTOR | HA |
| HANGER | HA |
| HOSE BIBB | HB |
| HOLDRITE | HO |
| HOSE | HO |
| HEAT TAPE | HT |
| HYCO | HY |
| HYDRANT | HY |
| ICE BOX | IB |
| ICE MAKER KIT | IM |
| INSULATION | IN |
| INSERT | IN |
| IN-SINK-ERATOR | IS |
| ISOLATORS | IS |
| KNIFE | KN |
| LABEI | LA |
| LAV | LA |
| LEAD | LE |
| LACUER THINNER | LT |
| MAGNET | MA |
| NAILS | NA |
| NAIL PLATE | NP |
| NUTS | NU |
| OIL | OI |
| OFFICE SUPPLIES | OS |
| PENCIL | PE |
| PEX | PE |
| POLY FERREL | PF |
| PRE-FABBED | PF |
| PLUG | PL |
| PIG TAIL | PT |
| P-TRAP | PT |
| PUMP | PU |
| PUTTY | PU |
| PVC | PV |
| RAGS | RA |
| RUBBING COMPOUND | RC |
| REPAIR KIT | RK |
| REPAIR PART | RP |
| SADDLE | SA |
| SAFTEY | SA |
| SAMMIES | SA |
| SHARK BITE | SB |
| SCREW | SC |
| STRUT CATCHER | SC |
| SEALENT | SE |
| SHIM | SH |
| SHOE | SH |
| SHOWER | SH |
| SCOURING PADS | SP |
| SUMP PUMP | SP |
| SUPPORT | SU |
| SUPPLY | SU |
| SWITCH | SW |
| TANK | TA |
| TAPE | TA |
| THERMA COUPLING | TC |
| TEE | TE |
| THERMOSTAT | TH |
| THERMOMETER | TH |
| THERMOWELL | TH |
| TOILET | TO |
| TOTE | TO |
| TAIL PIECE | TP |
| TRACPIPE | TR |
| TUB SHOWER | TS |
| UNISTRUT | UN |
| VALVE | VA |
| WASHER | WA |
| WASHER BOX | WB |
| WALL GAURD | WG |
| WATER HEATER | WH |
| WINDSHIELD | WI |
| WIPES | WI |
| WIRE | WI |
| WASTE & OVERFLOW | WO |
| WRENCH | WR |
| ZIP TIE | ZT |
Rule #2
UP TO THE NEXT 4 DIGITS FOLLOWING THE FIRST TWO DIGITS OF EACH ITEM CODE IS THE IS THE FIRST LETTER FROM EACH WORD THAT WOULD DESCRIBE THE TYPE OF ITEM ( example: #1 for a 45 it would be the number 4, #2 for a Adaptor Female it would be the letters AF. # 3 for a 90 Long Turn it would be 9LT) The description for in part always starts with the largest common group name. (example a ABS 4” FITTING FEMALE ADAPTOR would be in our list as a ABS ADAPTOR FEMALE FITTING 4”
Rule #3
FOLLOWING THE DESCRIPTION OF THE ITEM THE LAST (UP TO 4) DIGITS DESCRIBE EITHER THE COLOR OR THE SIZE OF THE ITEM IF APPLICABLE.
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||