This is an old revision of the document!
Inventory Item Codes Detailed Rule Book
Rule #1 (__)_____
All inventory products are grouped by the largest common factor or family. The first two digits of every item code is the first two letters of the name of that group.
- If the group name is one word than it would be the first two letters of that name.
- Example: VALVE would be VA
- but if the group name is two or more words than you would use the first letter of the first two words.
- Example: SHARK BITE should be SB
| Group | Code |
|---|---|
| 3034 | 30 |
| ABS | AB |
| AEROSOL CAN | AC |
| ACCESS DOORS | AD |
| AIR GAP | AG |
| ANCHORS | AN |
| ANTIFREEZE | AN |
| ALL THREAD | AT |
| BAGS | BA |
| BAND | BA |
| BATTERIES | BA |
| BRASS COMPRESSION | BC |
| BLACK IRON | BI |
| BLADES | BL |
| BOILER | BO |
| BOLT | BO |
| BRASS | BR |
| BRAZING ROD | BR |
| BRUSH | BR |
| BASKET STRAINER | BS |
| BULB | BU |
| BUCKET | BU |
| CAP | CA |
| CAULK | CA |
| CHARGER | CH |
| CLAMP | CL |
| CLEANER | CL |
| CLOTHS | CL |
| CLEAN OUT | CO |
| CONCRETE | CO |
| COPPER | CO |
| CPVC | CP |
| DISTIBUTION BOX | DB |
| DETECTOR | DE |
| DISHWASHER | DI |
| DIPENSOR | DI |
| DISPOSAL | DI |
| DRAIN | DR |
| DRILL BIT | DB |
| DUSK MASK | DM |
| ELBOW | EL |
| ELECTRICAL | EL |
| ELEMENT | EL |
| END OUTLET | EO |
| EAR PLUGS | EP |
| ESCUSIONS | ES |
| EXPANSION | EX |
| EXTENSION | EX |
| FABRIC | FA |
| FAUCET | FA |
| FERNCO | FE |
| FILTER | FI |
| FLAGS | FL |
| FLASHING | FL |
| FLASH LIGHT | FL |
| FLEX | FL |
| FLUX | FL |
| FORD | FO |
| GALVINIZED | GA |
| GASKET | GA |
| GAUGE | GA |
| GAS | GA |
| GLOVES | GL |
| GLUE | GL |
| GREASE | GR |
| HAMMER ARRESTOR | HA |
| HANGER | HA |
| HOSE BIBB | HB |
| HOLDRITE | HO |
| HOSE | HO |
| HEAT TAPE | HT |
| HYCO | HY |
| HYDRANT | HY |
| ICE BOX | IB |
| ICE MAKER KIT | IM |
| INSULATION | IN |
| INSERT | IN |
| IN-SINK-ERATOR | IS |
| ISOLATORS | IS |
| KNIFE | KN |
| LABEI | LA |
| LAV | LA |
| LEAD | LE |
| LACUER THINNER | LT |
| MAGNET | MA |
| NAILS | NA |
| NAIL PLATE | NP |
| NUTS | NU |
| OIL | OI |
| OFFICE SUPPLIES | OS |
| PENCIL | PE |
| PEX | PE |
| POLY FERREL | PF |
| PRE-FABBED | PF |
| PLUG | PL |
| PIG TAIL | PT |
| P-TRAP | PT |
| PUMP | PU |
| PUTTY | PU |
| PVC | PV |
| RAGS | RA |
| RUBBING COMPOUND | RC |
| REPAIR KIT | RK |
| REPAIR PART | RP |
| SADDLE | SA |
| SAFTEY | SA |
| SAMMIES | SA |
| SHARK BITE | SB |
| SCREW | SC |
| STRUT CATCHER | SC |
| SEALENT | SE |
| SHIM | SH |
| SHOE | SH |
| SHOWER | SH |
| SCOURING PADS | SP |
| SUMP PUMP | SP |
| SUPPORT | SU |
| SUPPLY | SU |
| SWITCH | SW |
| TANK | TA |
| TAPE | TA |
| THERMA COUPLING | TC |
| TEE | TE |
| THERMOSTAT | TH |
| THERMOMETER | TH |
| THERMOWELL | TH |
| TOILET | TO |
| TOTE | TO |
| TAIL PIECE | TP |
| TRACPIPE | TR |
| TUB SHOWER | TS |
| UNISTRUT | UN |
| VALVE | VA |
| WASHER | WA |
| WASHER BOX | WB |
| WALL GAURD | WG |
| WATER HEATER | WH |
| WINDSHIELD | WI |
| WIPES | WI |
| WIRE | WI |
| WASTE & OVERFLOW | WO |
| WRENCH | WR |
| ZIP TIE | ZT |
Rule #2 __(____)__
Up to the next 4 digits (following the first two digits) of each item code is the is the first letter from each word that would describe the type of item.
The description for a part always starts with the largest common group name.
For example, a ABS 4” FITTING FEMALE ADAPTOR would be in our list as a ABS ADAPTOR FEMALE FITTING 4” (note how MATERIAL comes first, as it's the most common)
Examples
| Description | Code |
|---|---|
| 45° elbow | 4 |
| Adaptor Female | AF |
| 90° Long Turn | 9LT |
Rule #3 ______(___)
After the description of the item, the last (up to 4) characters describe either The color or the size of the item if applicable.
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||